Index of papers Phil Gyford: web | email
Spring 2000
World Futures
 

Urbanism Framework Document

 

PDF version

  2000-04-24

Definition
Information sources
Current Conditions
Stakeholders
History
Trends
Expected future
Potential wildcards
Issues, dilemmas, choices
Key uncertainties
Alternative futures
Leading indicators

Current Conditions

Top 20 largest world urbanised areas, 1991

Rank Name Population Sq. miles Pop/sq. mile
1 Tokyo-Yokohama 27,245,000 1,089 25,018
2 Mexico City 20,889,000 522 40,036
3 Sao Paulo 18,701,000 451 41,466
4 Seoul 16,792,000 342 49,099
5 New York 14,625,000 1,274 11,480
6 Osaka-Kobe-Kyoto 13,872,000 495 28,024
7 Bombay 12,101,000 95 127,379
8 Calcutta 11,898,000 209 56,928
9 Rio de Janeiro 11,688,000 260 44,954
10 Buenos Aires 11,657,000 535 21,789
11 Moscow 10,446,000 379 27,562
12 Manila 10,156,000 188 54,021
13 Los Angeles 10,130,000 1,110 9,126
14 Cairo 10,099,000 104 97,106
15 Jakarta 9,882,000 76 130,026
16 Teheran 9,779,000 112 87,313
17 London 9,115,000 874 10,429
18 Delhi 8,778,000 138 63,609
19 Paris 8,720,000 432 20,185
20 Karachi 8,014,000 190 42,179

Source: www.demographia.com/db-wldurb91.htm

Top 20 largest American metropolitan areas, 1998

Rank Metro area population % change since 1990
1 New York-N New Jersey-Long Island 20,102,875 3.2%
2 Los Angeles-Riverside-Orange County 16,036,587 10.4%
3 Chicago-Gary-Kenosha 8,885,919 7.8%
4 Washington-Baltimore 7,359,044 9.4%
5 San Francisco-Oakland-San Jose 6,873,645 9.5%
6 Philadelphia-Wilmington-Atlantic City 5,999,034 1.8%
7 Boston-Worcester-Lawrence-Lowell-Brockton 5,901,589 3.8%
8 Detroit-Ann Arbor-Flint 5,469,312 5.4%
9 Dallas-Fort Worth 4,909,523 21.6%
10 Houston-Galveston-Brazoria 4,493,741 20.4%
11 Atlanta 3,857,097 30.3%
12 Miami-Fort Lauderdale 3,711,102 16.2%
13 Seattle-Tacoma-Bremerton 3,465,760 16.7%
14 Phoenix-Mesa 3,013,696 34.6%
15 Cleveland-Akron 2,910,616 1.8%
16 Minneapolis-St. Paul 2,872,109 13.1%
17 San Diego 2,820,844 12.92%
18 St. Louis 2,591,456 3.2%
19 Denver-Boulder-Greeley 2,417,908 22.1%
20 Pittsburgh 2,331,336 -2.6%

Source: www.demographia.com/db-met99r.htm

Number of vehicles per 1,000 population

Area Vehicles/
1000 people
USA 767
Japan 535
UK 481
Eastern Europe 128
Latin America 90
Africa 22
World Average 115

Source: S. Potter, M.J. Skinner, Futures 32 (2000), p277.

Public transport rides per capita per year in industrial metropolitan areas (1995 estimates)

Largest urban areas Per capita rides
Moscow 568
Tokyo 513
Bombay 346
Osaka 338
Paris 300
Mexico City 262
Seoul 204
Cairo 202
Sao Paulo 187
Rio de Janeiro 184
Buenos Aires 184
London 177
Manila 159
Calcutta 159
New York 105
Los Angeles 28
Other urban areas  
Sydney 155
Montreal 118
Toronto 106
Melbourne 93
San Francisco 55
Chicago 55
Washington-Baltimore 53
Philadelphia 47

Source: www.publicpurpose.com/ut-wldua.htm [Estimated from Jane's Urban Transport, US Federal Transit Administration and individual operator reports.]

[ next page ]

Index of papers Phil Gyford: web | email